This article gives an overview about religion Religion (from O.Fr. religion "religious community," from L. religionem "respect for what is sacred, reverence for the gods," "obligation, the bond between man and the gods" is the belief in and worship of a god or gods, or more in general a set of beliefs explaining the existence of and giving meaning to the universe, by country. Note that the Abrahamic religions The Abrahamic religions are historically the world's three primary monotheistic faiths of Judaism, Christianity, and Islam, which share a common origin and values. The origins of Abrahamic religion are found in Judaism, which began in the first and second millennium BCE in ancient Israel and Judah during which time the Hebrew Bible was composed, Judaism Judaism is the "religion, philosophy, and way of life" of the Jewish people. Judaism, originating in the Hebrew Bible and explored in later texts such as the Talmud, is considered by Jews to be the expression of the covenantal relationship God developed with the Children of Israel. According to traditional Rabbinic Judaism, God revealed, Christianity Christianity is a monotheistic religion based on the life and teachings of Jesus of Nazareth as presented in the New Testament. Christianity comprises three major branches: Catholicism, Eastern Orthodoxy (which parted ways with Catholicism in 1054 A.D.) and Protestantism (which came into existence during the Protestant Reformation of the 16th, and Islam Islam (Arabic: الإسلام al-’islām, pronounced [ʔislæːm] [note 1]) is the monotheistic religion articulated by the Qur’an, a text considered by its adherents to be the verbatim word of their one, incomparable God (Arabic: الله, Allāh), and by the Prophet of Islam Muhammad's teachings and normative example (in Arabic called, will show dual figures; those are the percentage of people who believe in God God is the English name given to the singular omnipotent being in theistic and deistic religions who is either the sole deity in monotheism, or a single deity in polytheism and the percentage of nominal adherents who celebrate traditional religious holidays although not professing belief in God: Cultural Jews Cultural Judaism, although often confused with Secular Judaism, is a stream of Judaism that encourages individual thought and understanding in Judaism. Its relation to Judaism is through the history, culture, civilization, ethical values and shared experiences of the Jewish people. Cultural Jews connect to their heritage not through religious and Cultural Christians Cultural Christian is a broad term used to describe people with either ethnic or religious Christian heritage who don't believe in the religious claims of Christianity, but who still have an affinity for the culture, art, music, and so on related to it as found mainly in Western Europe Western Europe is a loose term for the collection of countries in the westernmost region of Europe, though this definition is context-dependent and carries cultural and political connotations. One definition describes Western Europe as a cultural entity—the region lying west of Central Europe. Another definition was created during the Cold War and North America North America is the northern continent of the Americas, situated in the Earth's northern hemisphere and in the western hemisphere. It is bordered on the north by the Arctic Ocean, on the east by the North Atlantic Ocean, on the southeast by the Caribbean Sea, and on the west by the North Pacific Ocean; South America lies to the southeast, and Cultural Muslims Cultural Muslim is a general term used to define a group of people who are identified by association with a Muslim community rather than Islamic faith or rituals in Turkey Turkey , known officially as the Republic of Turkey ( Türkiye Cumhuriyeti (help·info)), is a Eurasian country situated in the Anatolian peninsula, located in Western Asia, and Eastern Thrace, located in southeastern Europe. Turkey is one of the six independent Turkic states. Turkey is bordered by eight countries: Bulgaria to the northwest; and the Balkans The Balkans is a geopolitical and cultural region of southeastern Europe. The region takes its name from the Balkan Mountains, which run through the centre of Bulgaria into eastern Serbia. The region has a combined area of 550,000 km2 (212,000 sq mi) and a population of 55 million people.[citation needed]. The percentage of Buddhists also show common numbers (nominal Buddhists) with some Eastern religions Eastern religion is a term used to refer to religions originating in the Eastern world —India, China, Japan and Southeast Asia —and thus have dissimilarities with Western religions. This includes the East Asian and Indian religious traditions, as well as animistic indigenous religions such as Taoism Taoism refers to a variety of related philosophical and religious traditions that have influenced Eastern Asia for more than two millennia, and have had a notable influence on the western world particularly since the 19th century. The word 道, Tao (or Dao, depending on the romanization scheme), roughly translates as, "path" or "way&, Confucianism Confucianism is a Chinese ethical and philosophical system developed from the teachings of the Chinese philosopher Confucius . It is a complex system of moral, social, political, philosophical, and quasi-religious thought that has had tremendous influence on the culture and history of East Asia. It might be considered a state religion of some East, Shinto Shinto or kami-no-michi is the indigenous spirituality of Japan and the Japanese people. It is best conceived of as a set of practices, carried out diligently to establish a connection between present day Japan and its ancient past. Shinto practices were first recorded and codified in the written historical records of the Kojiki and Nihon Shoki in, Chinese folk religion Chinese folk religion is a collective label given to various folkloric beliefs that draw heavily from Chinese mythology. It comprises the religion practiced in much of China for thousands of years, which included ancestor worship and drew heavily upon concepts and beings within Chinese mythology. Chinese folk religion is sometimes seen as a and various sorts of animism Animism is a philosophical, religious or spiritual idea that souls or spirits exist not only in humans but also in animals, plants, rocks, natural phenomena such as thunder, geographic features such as mountains or rivers, or other entities of the natural environment. Animism may further attribute souls to abstract concepts such as words, true; Mahayana Buddhism Mahāyāna is one of the two main existing branches of Buddhism and a term for classification of Buddhist philosophies and practice. Mahāyāna Buddhism originated in India is the more popular than others.[1][2][3] Another definition is the percentage of people who have taken the Refuge Buddhists are said to "take refuge" in, or to "go for refuge" to, the Three Jewels . This is often done formally in lay and monastic ordination ceremonies (= registered). (See Buddhism by country Obtaining exact numbers of practicing Buddhists can be difficult and may be reliant on the definition used. Adherents of Eastern religions such as Buddhism with local Animism, Chinese folk religion, Confucianism, Shinto, and Taoism often have beliefs composed of a mix of religious ideas. While only a small proportion of the population may have.) Buddhism has harmonized with many different national cultures as a traditional faith in many Asian countries rather than a separate religion.
Contents |
By country
Map showing relative importance of religion by country. Based on a 2006-2008 worldwide survey by Gallup. Main religions of the world, mapped by distribution (without denominations.)| Country or territory | Christian | Muslim | Buddhist | Hindu | Others | Non-religious | Notes | References and sources |
|---|---|---|---|---|---|---|---|---|
| Afghanistan The Islamic Republic of Afghanistan is a landlocked country in south-central Asia. It is bordered by Pakistan in the south and east, Iran in the west, Turkmenistan, Uzbekistan and Tajikistan in the north, and China in the far northeast. In addition; India claims a border with Afghanistan at the Wakhan corridor as part of its claim on the Gilgit- | 0.1% | 99% | 0.2% | 0.4% | 0.3%* | n/a | Including Zoroastrians A Zoroastrian is an adherent to Zoroastrianism, which along with Judaism is one of the first monotheistic religions, that is based on the teachings and philosophies of Zoroaster, Bahá'ís, Sikhs Among the Sikh diaspora English, Hindi, Urdu, Swahili, Malay, Thai, Farsi, Pashto and others, etc... | [4][5][6] |
| Albania Albania ( /ælˈbeɪniə/ al-BAY-nee-ə, Albanian: Shqipëri/Shqipëria, Gheg Albanian: Shqipnia/Shqypnia), officially known as the Republic of Albania (Albanian: Republika e Shqipërisë, pronounced [ɾɛpuˈblika ɛ ʃcipəˈɾiːs]), is a country in South Eastern Europe. It is bordered by Montenegro to the northwest, Kosovo[a] to the northeast, | 35-41%[7][8] | 38.8% - 70%[9][10][11] | n/a | n/a | n/a | The majority of Albanians today do not practice religion (42-74%)[12], but only 8-9% is atheist. | ||
| Algeria Algerian Arabic is the language used by the majority of the population. Although French has no official status, Algeria is the second Francophone country in the world in terms of speakers | 99% | n/a | n/a | 1%* | n/a | Including Christians & Jews. | [19][20][21] | |
| American Samoa American Samoa /əˈmɛrɪkən səˈmoʊə/ (Samoan: Amerika Sāmoa or Sāmoa Amelika) is an unincorporated territory of the United States located in the South Pacific Ocean, southeast of the sovereign state of Samoa (formerly known as Western Samoa). The main (largest and most populous) island is Tutuila, with the Manuʻa Islands, Rose Atoll, and | 92% | % | % | % | 8%* | % | Including Atheists, Buddhists and Baha'is. | [22] |
| Andorra Andorra /ænˈdɒrə/ , officially the Principality of Andorra (Catalan: Principat d'Andorra), also called the Principality of the Valleys of Andorra, (Catalan: Principat de les Valls d'Andorra), is a small country in southwestern Europe, located in the eastern Pyrenees mountains and bordered by Spain and France. It is the sixth smallest nation in | 90% | 2.8% | 0.5% | 0.7% | 1% (Jews 0.2%) | 5% | [23][24] | |
| Angola Angola, officially the Republic of Angola , is a country in south-central Africa bordered by Namibia on the south, Democratic Republic of the Congo on the north, and Zambia on the east; its west coast is on the Atlantic Ocean with Luanda as its capital city. The exclave province of Cabinda has a border with the Republic of the Congo and the | 95% | 0.7% | n/a | n/a | 4%* | 0.3% | Mostly African indigenous beliefs Most traditional African religions have, for most of their existence, been orally/spiritually transmitted or practised. Thus, linguistic experts such as Christopher Ehret and Placide Tempels have applied their knowledge of languages towards reconstructing the original core beliefs of the followers of these traditions. The four linguistic phylums. | [25] |
| Anguilla Anguilla is a British overseas territory in the Caribbean, one of the most northerly of the Leeward Islands in the Lesser Antilles. It consists of the main island of Anguilla itself, approximately 26 km (16 mi) long by 5 km (3.1 mi) wide at its widest point, together with a number of much smaller islands and cays with no permanent population. The | 90.5% | 0.55% | 0.25% | 0.2% | 4.2%* | 4.3% | Rastafarians The Rastafari movement is a monotheistic, Abrahamic, new religious movement that arose in a Christian culture in Jamaica in the 1930s. Its adherents, who worship Haile Selassie I of Ethiopia, former Emperor of Ethiopia , as the Second Advent, are known as Rastafarians, or Rastas. The movement is sometimes referred to as "Rastafarianism", and Jews among others | [26] |
| Antigua and Barbuda Antigua and Barbuda (pronounced /ænˌtiːgwə ænd bɑːɹˈbjuːdə/ ; Spanish for "ancient" and "bearded") is a twin-island nation lying between the Caribbean Sea and the Atlantic Ocean. It consists of two major inhabited islands, Antigua and Barbuda, and a number of smaller islands (including Great Bird, Green, Guinea, Long, | 74% - 91.4% | 0.3% | 0.05% | 0.25% | 1.5% - 2.2%* | 5.8% | Rastafarians mostly, Baha'is and Jews. | [27][28] |
| Argentina The Argentine claims in Antarctica along with the Falkland Islands, South Georgia, and the South Sandwich Islands (administered by the United Kingdom) shown in light green | 79% - 94% | 1.5% | 0.1% | 0.01% | 3.2%* (Jews 0.8%) | 1.19% | [29][30][31][32][33] | |
| Armenia Armenia /ɑrˈmiːniə/ (Armenian: Հայաստան, transliterated : Hayastan, IPA: [hɑjɑsˈtɑn]), officially the Republic of Armenia (Հայաստանի Հանրապետություն, Hayastani Hanrapetut’yun, [hɑjɑstɑˈni hɑnɾɑpɛtuˈtʰjun]), is a landlocked mountainous country in the Caucasus region of Eurasia. Situated at the | 98.7% | n/a | n/a | 1.3%* | n/a | Including Yezidis, Muslims, Jews, Baha'is. | [34][35] | |
| Aruba Aruba is a 33-kilometre (21 mi)-long island of the Lesser Antilles in the southern Caribbean Sea, located 27 kilometres (17 mi) north of the coast of Venezuela. Together with Bonaire and Curaçao, it forms a group referred to as the ABC islands of the Leeward Antilles, the southern island chain of the Lesser Antilles | 90% | 10%* | Including Hindu, Muslim, Buddhist-Confucian East Asian Buddhism is a collective term for the schools of Buddhism that developed in the East Asian region, most of which are part of the Mahayana transmission. These include Chinese Buddhism, Korean Buddhism, Japanese Buddhism, and Vietnamese Buddhism, Jewish. | [35][36] | ||||
| Australia For at least 40,000 years before European settlement in the late 18th century, Australia was inhabited by indigenous Australians, who belonged to one or more of the roughly 250 language groups. After sporadic visits by fishermen from the immediate north and discovery by Dutch explorers in 1606, Australia's eastern half was claimed by the British | 64% | 1.7% | 2.1% | 0.7% | 0.9% (Jews 0.4%) | 30.6%* | Unspecified 11.6%, none 19%. | [37][38][39] |
| Austria Austria /ˈɒstriə/ or /ˈɔːstriə/ (German: Österreich (help·info)), officially the Republic of Austria (German: Republik Österreich), is a landlocked country of roughly 8.3 million people in Central Europe. It borders Germany and the Czech Republic to the north, Slovakia and Hungary to the east, Slovenia and Italy to the south, and | 81.4% | 4.2% | 0.13% | 0.05% | 0.22% (Jews 0.1%) | 14%* - 46.4% | Unspecified 2%, none 12%. Christian self-identification based on voluntary Kirchensteuer (Ecclesiastical Church tax) | [40][41][42][43][44] |
| Azerbaijan Azerbaijan (pronounced /ˌæzərbaɪˈdʒɑːn/ az-ər-bye-JAHN; Azerbaijani: Azərbaycan), officially the Republic of Azerbaijan (Azerbaijani: Azərbaycan Respublikası), is one of the six independent Turkic states in the Caucasus region of Eurasia. Located at the crossroads of Eastern Europe and Western Asia, it is bounded by the Caspian Sea to | 4.8% | 93.4% | n/a | 1.8%* | Including Jews 0.2%, Baha'is, Hare Krishnas & Atheists. | [45][46][47] | ||
| Bahamas The Bahamas (pronounced /ðə bəˈhɑːməz/ ), officially the Commonwealth of The Bahamas, is an English-speaking country consisting of 29 islands, 661 cays, and 2,387 islets (rocks). It is located in the Atlantic Ocean north of Cuba, Hispaniola (Dominican Republic and Haiti) and the Caribbean Sea, northwest of the Turks and Caicos Islands, and | 96.3% | % | % | % | 0.8%* | 2.9% | Including Jews, Baha'is, Rastafarians, Vodouns Haitian Vodou or Vaudou is a syncretic religion originating from the Caribbean country of Haiti. It is based upon a merging of the beliefs and practices of West African peoples (mainly the Fon and Ewe; see West African Vodun), with Arawakian religious beliefs, and Roman Catholic Christianity, which was brought about as African slaves were brought, Hindus, Buddhists. | [48][49] |
| Bahrain Bahrain, officially Kingdom of Bahrain , is a small island country in the Persian Gulf ruled by the Al Khalifa royal family. While Bahrain is an archipelago of thirty-three islands, the largest (Bahrain Island) is 55 km (34 mi) long by 18 km (11 mi) wide. Saudi Arabia lies to the west and is connected to Bahrain via the King Fahd Causeway, which | 9% | 81.2% | 1% | 6.25% | 2.55%* | n/a | Bahá'ís, Sikhs, Jews, etc... | [50][51][52] |
| Bangladesh Bangladesh (Bengali: বাংলাদেশ, pronounced /bæŋgləˈdɛʃ/; Bangladesh), officially the People's Republic of Bangladesh (Bengali: গণপ্রজাতন্ত্রী বাংলাদেশ Gônoprojatontri Banglādeśh) is a country in South Asia. It is bordered by India on all sides except for a small border with Burma | 0.3% | 88.3% – 89.7% | 0.7% | 9.2% - 10.5% | 0.1%* | n/a | Animist and believers in tribal faiths. | [53][54][55] |
| Barbados Barbados (pronounced /bɑːˈbeɪdɒs, bɑrˈbeɪdoʊs/ ) is an island nation of the Lesser Antilles, 34 kilometres (21 mi) in length and as much as 23 kilometres (14 mi) in width, amounting to 431 square kilometres (166 sq mi). It is situated in the western area of the North Atlantic Ocean and 100 kilometres (62 mi) east of the Windward Islands | 67% | 1.5% | 1% | 1% | 11.5%* | 17% | Rastafarians, Baha'is, etc... | [56][57][58] |
| Belarus Belarus, (pronounced /bɛləˈruːs/ bel-ə-ROOS; Belarusian: Беларусь, Russian: Беларусь or Белоруссия, see Etymology), officially the Republic of Belarus, is a landlocked country in Eastern Europe, bordered clockwise by Russia to the northeast, Ukraine to the south, Poland to the west, and Lithuania and Latvia to the | 96% | 0.1% | % | 3.9%* | n/a | Jews 1%, Hare Krishnas & Baha'is. | [59][60][61][62] | |
| Belgium Belgium (pronounced /ˈbɛldʒəm/ , BEL-jəm), officially the Kingdom of Belgium, is a country in northwest Europe. It is a founding member of the European Union and hosts its headquarters, as well as those of other major international organizations, including NATO. Belgium covers an area of 30,528 square kilometres (11,787 sq mi), and it has a | 40% - 60% | 4% | 0.3% | 0.07%* | 0.83%** | 42-43% | Including Hindus with Hare Krishnas/**, Jews 0.53%, Sikhs, Baha’is, Scientologists. | [40][63][64][65].[66] |
| Belize Belize (pronounced /bɛˈliːz/ ) (formerly British Honduras), is a country in Central America. Belize has a diverse society, comprising many cultures and languages. Although Kriol and Spanish are spoken among the population, Belize is the only country in Central America where English is the official language. Belize is bordered by Mexico to its | 79% | 0.58% | 0.35% | 2.3% | 7.77%* | 10% | Mostly Animists, Baha’is 2.73%, etc... | [67][68][69] |
| Benin Benin , officially the Republic of Benin, is a country in West Africa. It borders Togo to the west, Nigeria to the east and Burkina Faso and Niger to the north. Its small southern coastline on the Bight of Benin is where a majority of the population is located. The capital of Benin is Porto-Novo, but the seat of government is located in the | 42.8% | 24.4% | n/a | n/a | 26.3%* | 6.5% | Vodun 17.3%, Animists. | [70][71] |
| Bermuda | 67% | 0% | 0.1% | 0% | 11.9%* | 21% | Animists, Baha'is, Jews, etc... | [72][73] |
| Bhutan | % | % | 75% | 24% | 1%* | % | It could include some Christians, Muslims. | [74] |
| Bolivia | 97% | 0.01% | 0.26% | n/a | 0.73%* | 2% | Including the Bahá'í Faith, Judaism, Shinto. | [75][76] |
| Bosnia and Herzegovina | 50% | 40% | 0.1%* | 9.9% | Jews, Buddhists, Hindus, etc... | [77][78][79] | ||
| Botswana | 71.6% | 0.3% | n/a | 0.2% | 7.9%* | 21% | Badimo 6%, Baha'is. | [80][81] |
| Brazil | 89% | 0.016% | 0.13% | 0.0016% | 3.25%* | 7.6% | Spiritualist 1.3%, Bantu/voodoo 0.3%, Afro-Brazilian religious 0.3% (Candomblé & Umbanda), Jews 0.063%, Shinto, etc... | [82][83][84] |
| British Virgin Islands | 96% | 0.4% | 0.3% | 0.3% | 1%* | 2% | Rastafarians, Vodous, Baha'is. | [85][86] |
| Brunei | 10% | 64% | 14% | 1% | 9%* | 2% | Mostly indigenous beliefs, Baha'is, Sikhs, Jews, Nasrani, etc... | [87][88][89] |
| Bulgaria | 35% - 83.8% | 12.2% | 4%* | n/a | Roma animists mostly, Jews, Hindus, Buddhists, etc... | [40][90][91] | ||
| Burkina Faso | 10% - 20% | 50% - 60% | n/a | n/a | 20% - 40%* | n/a | Indigenous beliefs. | [92][93][94] |
| Burundi | 67% | 10% | n/a | n/a | 23%* | n/a | Indigenous beliefs. | [95][96][97] |
| Cambodia | 0.5% | 3.5% | 95% | 0.3% | 0.5%* | 0.4% | Tribal animism mostly, Cao Đài, the Bahá'í Faith. | [98][99] |
| Cameroon | 40% - 53% | 20% - 22% | n/a | n/a | 25% - 40%* | n/a | Indigenous beliefs. | [100][101][102] |
| Canada | 70.3% - 77.1% | 2% | 1.1% - 3.6% | 1% | 3.7% - 9.5%* | 19% - 30% | Jews 1.1%, Sikhs 1%, Scientologists, Baha'is, aboriginal spiritualities. | [103][104][105][106] |
| Cape Verde | 95% | 3% | n/a | n/a | 1%* | 1% | Indigenous beliefs. | [107][108] |
| Cayman Islands | 77.95% | 0.19% | 0.31% | 0.26% | 16.59%* | 4.7% | Spiritists 14%, Jews 1.71%, Baha'is 0.88%. | [109] |
| Central African Republic | 50% - 80% | 10% - 15% | n/a | n/a | 10% - 35%* | n/a | Indigenous beliefs. | [110][111][112] |
| Chad | 34.3% | 53.1% | n/a | n/a | 7.8%* | 4.8% (atheist 3.1%) | Animist 7.3%, other 0.5%. | [113][114][115] |
| Chile | 87.2% | 0.02% | 0.04% | 0.01% | 4.4%* | 8.3% | Jews 0.1%, Baha'is 0.04%, etc... | [116][117][118] |
| China | 4% [119] | 1.5% | 80%* (8% registered) [120][121][122] | n/a | 0.5% (Tribal animism, new religions, etc...) | 14% [123] | Read articles of Buddhism by country or Religion in China for more details | [124][125][126][127][128] |
| Christmas Island | 25% | 10% | 55% | 10%* | n/a | Including Bahai's, Hindus and Atheists. | [129] | |
| Cocos (Keeling) Islands | 15% | 80% | 5%* | n/a | Including Baha'is mostly and Hindus. | [130] | ||
| Colombia | 93.5% | 0.025% | 0.015% | 0.02% | 4.44% | 2% | Including Jews 0.05%, animists, etc... | [131][132] |
| Comoros | 1% - 2% | 98% - 99% | n/a | 0.1% | n/a | n/a | [133][134][135] | |
| Congo-Kinshasa | 80% - 90%* | 5% - 10% | n/a | n/a | 5% - 10%** | n/a | That includes Kimbanguists/**: includes syncretic sects and Animists. | [136][137][138] |
| Congo-Brazzaville | 50% | 2% | % | % | 48%* | Mostly Animists. | [139][140][141] | |
| Cook Islands | 90.2% | n/a | 1% | 1% | 2.2% (mostly Baha'is) | 5.6%* | unspecified 2.6%, none 3%. | [142] |
| Costa Rica | 87.3% - 92% | 0.1% | 2.34% | 0.06% | 0.8% - 2.3%* | 3.2% - 9.2% | Including Judaism, Scientology, Tenrikyo, and the Bahá'í Faith. | [143][144][145][146] |
| Cote d'Ivoire (Ivory Coast) | 35% - 40% | 35% - 40% | 0.1% | 0.1% | 25% - 30%* | n/a | Mostly indigenous beliefs, Baha'is. | [147][148][149][150] |
| Croatia | 62% - 92.6% | 1.3% | 0.03% | 0.01%% | Jews 0.85% | 2% - 5.2% | [40][151][152][153] | |
| Cuba | 45% - 90%* | 0.0026% | 0.25% | 0.21% | 0.5% (Arará, Regla de Palo, Judaism). | 9% | Over 70% of Cubans could be nominal Catholic-Santería. | [154][155][156] |
| Cyprus | 79.3%* | 18% | 1% | 0.1% | 0.3% (mostly Jews) | 1.3% | Including many Christian sects. [157] | [158][159][160] |
| Czech Republic | 14% - 28.9% | 0.1% | 0.5% | 0.003% | 2.6% (including Jews, Scientologists) | 67.8%* | unspecified 8.8%, unaffiliated 59%. | [40][161][162] |
| Denmark | 31% - 89% | 2% - 3.7% | 0.1% | 0.1% | 0.2%* | 6.9% (non-religious 5.4%, atheists 1.5%) | Including Jews 0.1%, Baha'is, Sikhs, Norse mythology. | [40][163][164][165][166] |
| Djibouti | 0.8% - 5.8% | 94% - 99% | n/a | 0.02% | 0.1%* | n/a | Mostly Baha'is. | [167][168][169][170] |
| Dominica | 90.9% | 0.2% | 0.25% | 0.2% | 2.35%* | 6.1% | Rastafarian 1.3%, Baha'is 1%. | [171][172][173] |
| Dominican Republic | 87.1% - 95% | 0.05% - 0.1% | 0.1% | 0.04% | 2.26%* | 2.5% - 10.6% | Spiritist 2.18%, Bahá'í 0.07%, Jewish 0.01%. | [174][175][176][177] |
| East Timor | 98%* | 0.9% | 0.1% | 0.3% | 0.7% | n/a | Roman Catholicism & Animism 97%. | [178][179][180] |
| Ecuador | 85% - 97.5% | 0.002% | 0.2% | n/a | 0.7%* | 1.5% | Animists, Baha'is, Jews, etc... | [181][182][183][184] |
| Egypt | 10% | 90% | n/a | n/a | Baha'is, Jews | n/a | Read sources for more details | [185][186] |
| El Salvador | 84% | 0.03% | 0.03% | 0.03% | 1.3%* | 14.6% | Baha'is, Jews, Animists, etc... | [187][188][189] |
| Equatorial Guinea | 93% | 1% | n/a | n/a | 5%* | 1% | Mostly animists and Baha'is 1%. | [190] |
| Eritrea | 49% - 50% | 48% - 50% | 0.1% | 0.1% | over 2%* | 0.1% | indigenous beliefs 2%, Baha'is. | [191][192] |
| Estonia | 10% - 27.8% | 0.4% | 0.4% | 0.01% | 0.3% (Jews 0.2%) | 50-70% | In a 2000 census, 34% were unaffiliated , 32% other and unspecified , and 6% had no religion. | [40][193][194] |
| Ethiopia | 60.8% | 32.8% | n/a | 0.005% | 6.3% (indigenous beliefs), Judaism | n/a | Some sources [195][196] show equal figures for Christian and Muslim from 45% - 50% per each. | [197][198] |
| Falkland Islands | 94.3% | n/a | n/a | n/a | 3.7%* | 2% | including Baha'is 0.3%. | [199][200] |
| Faroe Islands | 93.96% | 0% | 0% | 0% | Baha'is 0.2% | 5.84% | [201][202] | |
| Fiji | 52% - 54% | 7% | 1% | 33% - 34% | 0.9%* | 3% - 5% (Atheist 0.3%) | Mostly Baha'is. | [203][204][205] |
| Finland | 35% - 80% | 0.2% | 0.1% | 0.01% | 0.19%* | 16% | Jews, Baha'is, others. | [40][206][207][208][209][210] |
| France (Metropolitan France only) | 30% - 49% | 6.9% - 10% | 0.7% - 1.2% | 0.1% | 2%* | 50-64% (A December 2006 poll by Harris Interactive, published in The Financial Times, found that 32% of the French population described themselves as agnostic, a further 32% as atheist and only 27% believed in any type of God or supreme being.) | *: Jews over 1%, Sikhs less than 1%, Scientologists. Please read more here for more details. | [211][212][213][40][214][215][216][217][218] |
| French Guiana | 85% | 2% | 1% | 1% | 3%* | 8% | Animists 2%, Baha'is 0.9%, Sikhs. | [219] |
| French Polynesia | 84% | n/a | 7.5%* | 0.5% | 2% (mostly Baha'is) | 6% | Mostly Chinese Buddhism. | [220] |
| Gabon | 55 - 73% | 1% - 12% | n/a | n/a | 10%* | 5% | Indigenous beliefs. | [221][222] |
| Gambia | 4% - 9% | 90% - 95% | n/a | 0.1% | 0.9%* | n/a | Indigenous beliefs, Baha'is. | [223][224][225] |
| Georgia | 88.6% | 9.9% | 0.1% | 0.01% | 0.69%* | 0.7% | Including Jews 0.22% | [226][227][228] |
| Germany | 25%-64% | 3.9% | 0.3% - 1%[229] | 0.12% | 1.4% (Jews 0.25%) | 30%-55% | According to a poll by Der Spiegel magazine, only 45% believe in God, and just a quarter in Jesus Christ.[230] | [40][231] |
| Ghana | 68.8% | 15.9% | 0.05% | 0.05% | 9.1%* | 6.1% | Animist 8.5%, others (see sources). | [232][233] |
| Gibraltar | 88.3% | 4% | 0.1% | 1.8% | 2.2%* | 3.6% | Jews 2.1%. | [234] |
| Greece | 98% | 1.3% | 0.1% | unknown | 0.6% | n/a | Others include Jews, Scientologists, Baha'is, Hare Krishnas & Hellenic neopaganists. | [235][236][237] |
| Greenland | 96.56% | n/a | n/a | n/a | 1.24%* | 2.2% | Traditional ethnic 0.74%, Baha'i 0.5%. | [238] |
| Grenada | 93% | 0.3% | 0.5% | 0.7% | 1.5%* | 4% | Rastafarian/Spiritist 1.3%, Baha'is 0.2%. | [239][240] |
| Guadeloupe | 94.6% | 0.4% | 0.2% | 0.5% | 2.3%* | 2% | Including Baha'is 0.4%, Rastafarians, Vodous. | [241] |
| Guam | 89.6% | % | % | % | 10.4%* | unknown | Hindus, Buddhists, Muslims, Baha'is, etc... | [242][243] |
| Guatemala | 87.6% - 93% | 0.01% | 0.1% | n/a | 4.9%* | 1.9% | Including indigenous Mayan beliefs, Baha'is. | [244][245][246] |
| Guernsey | 100%* | 0% | 0% | 0% | n/a | n/a | Anglican 65.2%. | [247] |
| Guinea | 7% - 10% | 85% | 0.1% | 5% - 8%* | n/a | Mostly indigenous beliefs, Baha'is & Hindus. | [248][249][250] | |
| Guinea-Bissau | 5% - 13% | 38% - 45% | n/a | n/a | 40% - 50%* | n/a | Indigenous beliefs. | [251][252] |
| Guyana | 50% - 57.4% | 7.2% - 10% | 0.7% | 28.3% - 35% | 2.4%* | 4% | Rastafarians, Baha'is. | [253][254][255] |
| Haiti | 83.7% | 0.02% | n/a | n/a | 2.18%* | 10.6%-14.1% | Vodous 2.1%, Baha'is. | [256] |
